<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The coming crash</title>
	<atom:link href="http://sam.abuelsamid.com/2005/08/09/the_coming_crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://sam.abuelsamid.com/2005/08/09/the_coming_crash/</link>
	<description>Random thoughts from a random mind</description>
	<lastBuildDate>Wed, 12 May 2010 06:48:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: fugeguy</title>
		<link>http://sam.abuelsamid.com/2005/08/09/the_coming_crash/comment-page-1/#comment-274</link>
		<dc:creator>fugeguy</dc:creator>
		<pubDate>Mon, 14 Aug 2006 20:24:59 +0000</pubDate>
		<guid isPermaLink="false">/?p=17#comment-274</guid>
		<description>Jim Kunstler is about a lot more than the housing crash.

Have you read &quot;The Long Emergency?&quot;

Housing collapse is only one symptom of a much larger issue.</description>
		<content:encoded><![CDATA[<p>Jim Kunstler is about a lot more than the housing crash.</p>
<p>Have you read &#8220;The Long Emergency?&#8221;</p>
<p>Housing collapse is only one symptom of a much larger issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fugeguy</title>
		<link>http://sam.abuelsamid.com/2005/08/09/the_coming_crash/comment-page-1/#comment-7343</link>
		<dc:creator>fugeguy</dc:creator>
		<pubDate>Mon, 14 Aug 2006 20:24:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=17#comment-7343</guid>
		<description>Jim Kunstler is about a lot more than the housing crash.

Have you read &quot;The Long Emergency?&quot;

Housing collapse is only one symptom of a much larger issue.</description>
		<content:encoded><![CDATA[<p>Jim Kunstler is about a lot more than the housing crash.</p>
<p>Have you read &#8220;The Long Emergency?&#8221;</p>
<p>Housing collapse is only one symptom of a much larger issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://sam.abuelsamid.com/2005/08/09/the_coming_crash/comment-page-1/#comment-9</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 11 Aug 2005 12:21:46 +0000</pubDate>
		<guid isPermaLink="false">/?p=17#comment-9</guid>
		<description>I am guessing 12-24 months tops.  Fortunately we have a fixed rate 30 year mortgage witha fairly low rate on out house and I have been making extra principal payments every months.  At least in that respect we are in pretty good shape.  Even though I will probably never be able to fully retire, I should have the house paid off by my mid fifties and get that out of the way.</description>
		<content:encoded><![CDATA[<p>I am guessing 12-24 months tops.  Fortunately we have a fixed rate 30 year mortgage witha fairly low rate on out house and I have been making extra principal payments every months.  At least in that respect we are in pretty good shape.  Even though I will probably never be able to fully retire, I should have the house paid off by my mid fifties and get that out of the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://sam.abuelsamid.com/2005/08/09/the_coming_crash/comment-page-1/#comment-7342</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 11 Aug 2005 12:21:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=17#comment-7342</guid>
		<description>I am guessing 12-24 months tops.  Fortunately we have a fixed rate 30 year mortgage witha fairly low rate on out house and I have been making extra principal payments every months.  At least in that respect we are in pretty good shape.  Even though I will probably never be able to fully retire, I should have the house paid off by my mid fifties and get that out of the way.</description>
		<content:encoded><![CDATA[<p>I am guessing 12-24 months tops.  Fortunately we have a fixed rate 30 year mortgage witha fairly low rate on out house and I have been making extra principal payments every months.  At least in that respect we are in pretty good shape.  Even though I will probably never be able to fully retire, I should have the house paid off by my mid fifties and get that out of the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trusty getto</title>
		<link>http://sam.abuelsamid.com/2005/08/09/the_coming_crash/comment-page-1/#comment-8</link>
		<dc:creator>trusty getto</dc:creator>
		<pubDate>Thu, 11 Aug 2005 11:32:41 +0000</pubDate>
		<guid isPermaLink="false">/?p=17#comment-8</guid>
		<description>Economists have been worrying about this for years now.  Have you heard about Fannie Mae&#039;s current financial condition?  They are at risk of being de-listed by the NYSE, but the consensus is the NYSE can&#039;t, b/c the bubble will burst if they do.  Fannie Mae is in the process of restating earnings for the past several years, and the acct&#039;g is so bad they can&#039;t even say when they&#039;ll be done.  Their not even sure how much cash is on hand right now.  They may have overstated by as much as $11 Billion.  Yes, that&#039;s a B at the beginning of that word.

BTW, I have a Fannie Mae loan on my house from my construction project!

The only real question is when, not if.  Will it be months, years, or decades before the market goes belly up?</description>
		<content:encoded><![CDATA[<p>Economists have been worrying about this for years now.  Have you heard about Fannie Mae&#8217;s current financial condition?  They are at risk of being de-listed by the NYSE, but the consensus is the NYSE can&#8217;t, b/c the bubble will burst if they do.  Fannie Mae is in the process of restating earnings for the past several years, and the acct&#8217;g is so bad they can&#8217;t even say when they&#8217;ll be done.  Their not even sure how much cash is on hand right now.  They may have overstated by as much as $11 Billion.  Yes, that&#8217;s a B at the beginning of that word.</p>
<p>BTW, I have a Fannie Mae loan on my house from my construction project!</p>
<p>The only real question is when, not if.  Will it be months, years, or decades before the market goes belly up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trusty getto</title>
		<link>http://sam.abuelsamid.com/2005/08/09/the_coming_crash/comment-page-1/#comment-7341</link>
		<dc:creator>trusty getto</dc:creator>
		<pubDate>Thu, 11 Aug 2005 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=17#comment-7341</guid>
		<description>Economists have been worrying about this for years now.  Have you heard about Fannie Mae&#039;s current financial condition?  They are at risk of being de-listed by the NYSE, but the consensus is the NYSE can&#039;t, b/c the bubble will burst if they do.  Fannie Mae is in the process of restating earnings for the past several years, and the acct&#039;g is so bad they can&#039;t even say when they&#039;ll be done.  Their not even sure how much cash is on hand right now.  They may have overstated by as much as $11 Billion.  Yes, that&#039;s a B at the beginning of that word.

BTW, I have a Fannie Mae loan on my house from my construction project!

The only real question is when, not if.  Will it be months, years, or decades before the market goes belly up?</description>
		<content:encoded><![CDATA[<p>Economists have been worrying about this for years now.  Have you heard about Fannie Mae&#8217;s current financial condition?  They are at risk of being de-listed by the NYSE, but the consensus is the NYSE can&#8217;t, b/c the bubble will burst if they do.  Fannie Mae is in the process of restating earnings for the past several years, and the acct&#8217;g is so bad they can&#8217;t even say when they&#8217;ll be done.  Their not even sure how much cash is on hand right now.  They may have overstated by as much as $11 Billion.  Yes, that&#8217;s a B at the beginning of that word.</p>
<p>BTW, I have a Fannie Mae loan on my house from my construction project!</p>
<p>The only real question is when, not if.  Will it be months, years, or decades before the market goes belly up?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
